Create A Label
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Go down
beysus
beysus
Posts : 643
Join date : 2020-03-25

European Singles Chart (EU)  Empty European Singles Chart (EU)

Wed Nov 11, 2020 6:46 pm
This is where every Monday @Lady Bird will post the week's European Singles Chart for Europe.

The European Singles Chart tracks songs' pure sales and streams into a comprehensive singles chart.


Last edited by beysus on Tue Dec 15, 2020 9:40 pm; edited 1 time in total
beysus
beysus
Posts : 643
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Tue Dec 15, 2020 9:11 pm
European Singles Chart (EU)  Image0
December 14th, 2020

#1 (N/A) Wait | Maroon 5
#2 (N/A) Last Christmas | Wham!
#3 (N/A) All I Want for Christmas Is You | Mariah Carey
#4 (N/A) Wishing Well | Juice WRLD
#5 (N/A) Mi Cama | Karol G
#6 (N/A) What You Know Bout Love | Pop Smoke
#7 (N/A) It's Beginning to Look a Lot like Christmas | Michael Bublé
#8 (NEW) in a dream | Reece King
#9 (N/A) Jingle Bell Rock | Bobby Helms
#10 (N/A) Freak (feat. Quavo) | Ty Dolla $ign
#11 (N/A) Swish | Tyga
#12 (N/A) Sum 2 Prove | Lil Baby
#13 (N/A) Hurt Again | Julia Michaels
#14 (N/A) Ass Like That | Victoria Monét
#15 (N/A) Futsal Shuffle 2020 | Lil Uzi Vert
#16 (N/A) Rockin' Around The Christmas Tree | Brenda Lee
#17 (NEW) Break My Heart | Dua Lipa
#18 (N/A) Ay, DiOs Mío! | Karol G
#19 (N/A) Reggaetonera | Anuel AA
#20 (NEW) Break Up Song | Little Mix
#21 (NEW) heather | Billie Eilish
#22 (NEW) I Don't Belong To You | Keke Palmer
#23 (NEW) One I've Been Missing | Little Mix

#24 (N/A) Palette (feat. G-DRAGON) | IU
#25 (N/A) Had Enough | G-Eazy
#26 (NEW) Go To Town | Doja Cat
#27 (NEW) Santa Baby | Keke Palmer

#28 (N/A) 100 | SuperM
#29 (N/A) Be Like That (with Swae Lee & Khalid) | Kane Brown
#30 (NEW) SWAN | STAYEthere
#31 (N/A) Can't Love You Anymore | IU
#32 (N/A) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#33 (NEW) Where The Bag At | City Girls
#34 (NEW) HOME | STAYEthere

avatar
Guest
Guest

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Tue Dec 22, 2020 6:12 pm
European Singles Chart (EU)  Image0
December 21st, 2020

#1 (=) Wait | Maroon 5
#2 (=) Last Christmas | Wham!
#3 (=) All I Want for Christmas Is You | Mariah Carey
#4 (+4) in a dream | Reece King
#5 (-1) Wishing Well  | Juice WRLD
#6 (-1) Mi Cama | Karol G
#7 (-1) What You Know Bout Love | Pop Smoke
#8 (-1) It's Beginning to Look a Lot like Christmas | Michael Bublé
#9 (=) Jingle Bell Rock | Bobby Helms
#10 (=) Freak (feat. Quavo) | Ty Dolla $ign
#11 (+1) Sum 2 Prove | Lil Baby
#12 (-1) Swish |  Tyga
#13 (+4) Break My Heart | Dua Lipa
#14 (-1) Hurt Again | Julia Michaels
#15 (-1) Ass Like That | Victoria Monét
#16 (-1) Futsal Shuffle 2020 | Lil Uzi Vert
#17 (-1) Rockin' Around The Christmas Tree) | Brenda Lee
#18 (+2) Break Up Song | Little Mix
#19 (+4) One I've Been Missing | Little Mix
#20 (-2) Ay, DiOs Mío! | Karol G
#21 (-2) Reggaetonera | Anuel AA
#22 (-1) heather | Billie Eilish
#23 (+4) Santa Baby | Keke Palmer

#24 (=) Palette (feat. G-DRAGON) | IU
#25 (+3) 100 | SuperM
#26 (+4) SWAN | STAYEthere
#27 (-2) Had Enough | G-Eazy
#28 (NEW)    Come Thru (feat. Chris Brown) | Rihanna
#29 (NEW) Hole In The Bottle | Kelsea Ballerini

#30 (-1) Be Like That (with Swae Lee & Khalid) | Kane Brown
#31 (-9) I Don't Belong To You | Keke Palmer
#32 (NEW) HELLO BI+CHES | CL

#33 (-2) Can't Love You Anymore | IU
#34 (-2) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#35 (-9) Go To Town | Doja Cat
#36 (-3) Where The Bag At? | City Girls
#37 (-3) HOME | STAYEthere


avatar
Guest
Guest

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Dec 28, 2020 4:26 pm
European Singles Chart (EU)  Image0

December 28th 2020

#1 (+1) Last Christmas | Wham!
#2 (-1) Wait | Maroon 5
#3 (=) All I Want for Christmas Is You | Mariah Carey
#4 (=) in a dream | reece king
#5 (+14) One I've Been Missing | Little Mix

#6 (+2) It's Beginning to Look a Lot like Christmas | Michael Bublé
#7 (+16) Santa Baby | Keke Palmer
#8 (-2) Mi Cama | Karol G
#9 (-4) Wishing Well | Juice WRLD
#10 (-3) What You Know Bout Love | Pop Smoke
#11 (-2) Jingle Bell Rock | Bobby Helms
#12 (+2) Hurt Again | Julia Michaels
#13 (=) Break My Heart | Dua Lipa
#14 (-4) Freak (feat. Quavo) | Ty Dolla $ign
#15 (-4) Sum 2 Prove | Lil Baby
#16 (-4) Swish | Tyga
#17 (=) Rockin' Around The Christmas Tree | Brenda Lee
#18 (-3) Ass Like That | Victoria Monét
#19 (-3) Futsal Shuffle 2020 | Lil Uzi Vert
#20 (NEW) Moderation | Florence Welch
#21 (-3) Break Up Song | Little Mix
#22 (-2) Ay, DiOs Mío! | Karol G
#23 (-2) Reggaetonera | Anuel AA
#24 (-2) heather | Billie Eilish
#25 (-1) Palette (feat. G-DRAGON) | IU
#26 (+1) Had Enough | G-Eazy
#27 (-1) SWAN | STAYEthere
#28 (-3) 100 | SuperM
#29 (-1) Come Thru (feat. Chris Brown) | Rihanna
#30 (NEW) No Drug Like Me | Carly Rae Jepsen

#31 (-1) Be Like That (with Swae Lee & Khalid) | Kane Brown
#32 (+1) Can't Love You Anymore | IU
#33 (+1) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#34 (-3) I Don't Belong To You | Keke Palmer
#35 (-6) Kelsea Ballerini | hole in the bottle
#36 (-1) Go To Town | Doja Cat
#37 (-5) HELLO BI+CHES | CL
#38 (-2) Where The Bag At | City Girls
#39 (-2) HOME | STAYEthere
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Jan 04, 2021 12:07 pm
European Singles Chart (EU)  Image0



January 4, 2021


#1 (+1) Wait | Maroon 5
#2 (+2) in a dream | Reece King
#3 (+5) Mi Cama | Karol G
#4 (+6) What You Know About Love | Pop Smoke
#5 (+4) Wishing Well | Juice WRLD
#6 (+7) Break My Heart | Dua Lipa
#7 (+6) Freak (feat. Quavo) | Ty Dolla $ign
#8 (+4) Hurt Again | Julia Michaels
#9 (+12) Break Up Song | Little Mix
#10 (+5) Sum 2 Prove | Lil Baby
#11 (+7) Ass Like That | Victoria Monét
#12 (+4) Swish | Tyga
#13 (+6) Futsal Shuffle 2020 | Lil Uzi Vert
#14 (-13) Last Christmas | Wham!
#15 (-12) All I Want For Christmas Is You | Mariah Carey
#16 (NEW) Bon Appetit (feat. Nicki Minaj) | Katy Perry
#17 (+5) Ay, DiOs Mío! | Karol G
#18 (+6) heather | Billie Eilish
#19 (+4) Reggaetonera | Anuel AA
#20 (+5) Palette (feat. G-DRAGON) | IU
#21 (+5) Had Enough | G-Eazy
#22 (+7) Come Thru (feat. Chris Brown) | Rihanna
#23 (+4) SWAN | STAYEthere

#24 (-18) It's Beginning to Look a Lot like Christmas | Michael Bublé
#25 (-14) Jingle Bell Rock | Bobby Helms
#26 (NEW) Little Feathered Indians | Sam Hunt
#27 (+1) 100 | SuperM
#28 (+9) HELLO BI+CHES | CL
#29 (-9) Moderation | Florence Welch
#30 (-23) Santa Baby | Keke Palmer

#31 (+1) Can't Love You Anymore | IU
#32 (-1) Be Like That (feat. Swae Lee & Khalid) | Kane Brown
#33 (=) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#34 (-4) No Drug Like Me | Carly Rae Jepsen
#35 (-1) I Don't Belong To You | Keke Palmer
#36 (-31) One I've Been Missing | Little Mix

#37 (-2) hole in the bottle | Kelsea Ballerini
#38 (-21) Rockin' Around The Christmas Tree | Brenda Lee
#39 (-3) Go To Town | Doja Cat
#40 (-2) Where The Bag At | City Girls
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Jan 11, 2021 1:00 pm
European Singles Chart (EU)  Image0



January 11, 2021


#1 (=) Wait | Maroon 5 (4 weeks at #1)
#2 (=) in a dream | Reece King
#3 (=) Mi Cama | Karol G
#4 (=) What You Know About Love | Pop Smoke
#5 (=) Wishing Well | Juice WRLD
#6 (=) Break My Heart | Dua Lipa
#7 (+1) Hurt Again | Julia Michaels
#8 (-1) Freak (feat. Quavo) | Ty Dolla $ign
#9 (+1) Sum 2 Prove | Lil Baby
#10 (-1) Break Up Song | Little Mix
#11 (=) Ass Like That | Victoria Monét
#12 (+25) hole in the bottle | Kelsea Ballerini
#13 (=) Futsal Shuffle 2020 | Lil Uzi Vert
#14 (-2) Swish | Tyga
#15 (+3) heather | Billie Eilish
#16 (+1) Ay, DiOs Mío! | Karol G
#17 (+5) Come Thru (feat. Chris Brown) | Rihanna
#18 (-2) Bon Appetit (feat. Nicki Minaj) | Katy Perry

#19 (=) Reggaetonera | Anuel AA
#20 (=) Palette (feat. G-DRAGON) | IU
#21 (=) Had Enough | G-Eazy
#22 (NEW) 5 STAR | CL
#23 (+12) I Don't Belong To You | Keke Palmer

#24 (+7) Can't Love You Anymore | IU
#25 (+7) Be Like That (with Swae Lee & Khalid) | Kane Brown
#26 (+11) 100 | SuperM
#27 (-1) Little Feathered Indians | Sam Hunt
#28 (+5) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#29 (+5) No Drug Like Me | Carly Rae Jepsen
#30 (-2) HELLO B+TCHES | CL

#31 (-2) Moderation | Florence Welch
#32 (+8) Where The Bag At | City Girls
#33 (+6) Go To Town | Doja Cat
#34 (-11) SWAN | STAYEthere
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Jan 18, 2021 12:00 pm
European Singles Chart (EU)  Image0



January 18, 2021


#1 (=) Wait | Maroon 5 (5 weeks at #1)
#2 (=) in a dream | Reece King
#3 (=) Mi Cama | Karol G
#4 (=) What You Know Bout Love | Pop Smoke
#5 (+1) Break Up Song | Little Mix
#6 (=) Break My Heart | Dua Lipa

#7 (-2) Wishing Well | Juice WRLD
#8 (=) Freak (feat. Quavo) | Ty Dolla $ign
#9 (-2) Hurt Again | Julia Michaels
#10 (-1) Sum 2 Prove | Lil Baby
#11 (+2) Futsal Shuffle 2020 | Lil Uzi Vert
#12 (-1) Ass Like That | Victoria Monét
#13 (+1) Swish | Tyga
#14 (+1) heather | Billie Eilish
#15 (+1) Ay, DiOs Mío! | Karol G
#16 (+1) Come Thru (feat. Chris Brown) | Rihanna
#17 (-5) hole in the bottle | Kelsea Ballerini

#18 (+3) Had Enough | G-Eazy
#19 (-1) Bon Appétit (feat. Nicki Minaj) | Katy Perry
#20 (+3) I Don't Belong To You | Keke Palmer

#21 (-1) Palette (feat. G-DRAGON) | IU
#22 (-3) Reggaetonera | Anuel AA
#23 (NEW) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#24 (+1) Be Like That (with Swae Lee & Khalid) | Kane Brown
#25 (-1) Can't Love You Anymore | IU
#26 (+3) No Drug Like Me | Carly Rae Jepsen
#27 (+1) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#28 (-2) 100 | SuperM
#29 (+1) Hello Bi+ches | CL
#30 (+1) Moderation | Florence Welch
#31 (-4) Little Feathered Indians | Sam Hunt
#32 (-10) +5 STAR190205+ | CL
#33 (-1) Where The Bag At | City Girls
#34 (=) SWAN | STAYEthere
#35 (-2) Go To Town | Doja Cat
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Jan 25, 2021 12:41 pm
European Singles Chart (EU)  Image0



January 25, 2021


#1 (=) Wait | Maroon 5 (6 weeks at #1)
#2 (=) in a dream | Reece King
#3 (+1) What You Know Bout Love | Pop Smoke
#4 (-1) Mi Cama | Karol G
#5 (+3) Freak (feat. Quavo) | Ty Dolla $ign
#6 (+1) Wishing Well | Juice WRLD
#7 (-1) Break My Heart | Dua Lipa
#8 (-3) Break Up Song | Little Mix

#9 (=) Hurt Again | Julia Michaels
#10 (+4) heather | Billie Eilish
#11 (+2) Swish | Tyga
#12 (-2) Sum 2 Prove | Lil Baby
#13 (+3) Come Thru (feat. Chris Brown) | Rihanna
#14 (-3) Futsal Shuffle 2020 | Lil Uzi Vert
#15 (-3) Ass Like That | Victoria Monét
#16 (-1) Ay, DiOs Mío! | Karol G
#17 (+3) I Don't Belong To You | Keke Palmer
#18 (=) Had Enough | G-Eazy
#19 (-2) hole in the bottle | Kelsea Ballerini
#20 (+4) Be Like That (with Swae Lee & Khalid) | Kane Brown
#21 (=) Palette (feat. G-DRAGON) | IU
#22 (+3) Can't Love You Anymore | IU
#23 (-4) Bon Appétit (feat. Nicki Minaj) | Katy Perry
#24 (-2) Reggaetonera | Anuel AA
#25 (+2) Trillionaire (feat. YoungBoy Never Broke Again) | Future
#26 (NEW) the other girl | Kelsea Ballerini & Dua Lipa
#27 (-1) No Drug Like Me | Carly Rae Jepsen

#28 (=) 100 | SuperM
#29 (-6) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#30 (-1) Hello Bi+ches | CL
#31 (=) Little Feathered Indians | Sam Hunt
#32 (-2) Moderation | Florence Welch
#33 (+1) SWAN | STAYEthere
#34 (-1) Where The Bag At | City Girls
#35 (=) Go To Town | Doja Cat
#36 (-4) +5 STAR190205+ | CL
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Feb 01, 2021 11:30 am
European Singles Chart (EU)  Image0



February 1, 2021


#1 (+1) in a dream | Reece King (1 week at #1)
#2 (-1) Wait | Maroon 5
#3 (=) What You Know Bout Love | Pop Smoke
#4 (=) Mi Cama | Karol G
#5 (=) Freak (feat. Quavo) | Ty Dolla $ign
#6 (+4) heather | Billie Eilish
#7 (=) Break My Heart | Dua Lipa

#8 (-2) Wishing Well | Juice WRLD
#9 (-1) Break Up Song | Little Mix
#10 (+3) Come Thru (feat. Chris Brown) | Rihanna
#11 (-2) Hurt Again | Julia Michaels
#12 (+4) Ay, DiOs Mío! | Karol G
#13 (-1) Sum 2 Prove | Lil Baby
#14 (NEW) Come Back To Me (feat. Rumi & Lil Baby) | Beyoncé
#15 (-4) Swish | Tyga
#16 (+1) I Don't Belong To You | Keke Palmer
#17 (-2) Ass Like That | Victoria Monét
#18 (-4) Futsal Shuffle 2020 | Lil Uzi Vert
#19 (+8) No Drug Like Me | Carly Rae Jepsen
#20 (-2) Had Enough | G-Eazy
#21 (+8) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#22 (+3) hole in the bottle | Kelsea Ballerini
#23 (-3) Be Like That (with Swae Lee & Khalid) | Kane Brown
#24 (NEW) weird! | Yungblud
#25 (-3) Can't Love You Anymore | IU
#26 (-3) Bon Appétit (feat. Nicki Minaj) | Katy Perry
#27 (-2) Trillionaire | Future
#28 (-7) Palette (feat. G-DRAGON) | IU
#29 (-5) Reggaetonera | Anuel AA
#30 (+4) Where The Bag At | City Girls
#31 (-5) the other girl | Kelsea Ballerini & Dua Lipa
#32 (-2) Hello Bi+ches | CL

#33 (-5) 100 | SuperM
#34 (NEW) Tears of Gold | Carrie Underwood & David Bisbal
#35 (-4) Little Feathered Indians | Sam Hunt
#36 (-3) SWAN | STAYEthere
#37 (-5) Moderation | Florence Welch
#38 (-2) +5 STAR190205+ | CL
#39 (-4) Go To Town | Doja Cat
Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Sun Feb 07, 2021 2:03 pm
European Singles Chart (EU)  Image0



February 8, 2021


#1 (+1) in a dream | Reece King (2 weeks at #1)
#2 (=) Wait | Maroon 5
#3 (=) What You Know Bout Love | Pop Smoke
#4 (+12) I Don't Belong To You | Keke Palmer
#5 (-1) Mi Cama | Karol G
#6 (-1) Freak (feat. Quavo) | Ty Dolla $ign
#7 (-1) heather | Billie Eilish
#8 (+1) Break Up Song | Little Mix
#9 (-1) Wishing Well | Juice WRLD
#10 (-3) Break My Heart | Dua Lipa
#11 (-1) Come Thru (feat. Chris Brown) | Rihanna
#12 (=) Ay, DiOs Mío! | Karol G
#13 (+6) No Drug Like Me | Carly Rae Jepsen
#14 (=) Come Back To Me (feat. Rumi & Lil Baby) | Beyoncé
#15 (-4) Hurt Again | Julia Michaels
#16 (+4) Had Enough | G-Eazy
#17 (-4) Sum 2 Prove | Lil Baby
#18 (-3) Swish | Tyga
#19 (-1) Futsal Shuffle 2020 | Lil Uzi Vert
#20 (-3) Ass Like That | Victoria Monét
#21 (+3) weird! | Yungblud
#22 (+1) Be Like That (with Swae Lee & Khalid) | Kane Brown
#23 (+2) Can't Love You Anymore | IU
#24 (+3) Trillionaire | Future
#25 (+1) Bon Appétit (feat. Nicki Minaj) | Katy Perry
#26 (-4) hole in the bottle | Kelsea Ballerini
#27 (+1) Palette (feat. G-DRAGON) | IU
#28 (+1) Reggaetonera | Anuel AA
#29 (+3) Hello Bi+ches | CL
#30 (+1) the other girl | Kelsea Ballerini & Dua Lipa
#31 (-10) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#32 (+5) Moderation | Florence Welch
#33 (=) 100 | SuperM
#34 (-4) Where The Bag At | City Girls
#35 (=) Little Feathered Indians | Sam Hunt
#36 (+2) +5 STAR190205+ | CL
#37 (-3) Tears of Gold | Carrie Underwood & David Bisbal
#38 (-2) SWAN | STAYEthere
#39 (=) Go To Town | Doja Cat
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Feb 15, 2021 1:45 pm
European Singles Chart (EU)  Image0



February 15, 2021


#1 (=) in a dream | Reece King (3 weeks at #1)
#2 (NEW) Cold (feat. Future) | Maroon 5 (Hot Shot Debut)
#3 (-1) Wait | Maroon 5
#4 (-1) What You Know Bout Love | Pop Smoke
#5 (+1) Freak (feat. Quavo) | Ty Dolla $ign
#6 (-1) Mi Cama | Karol G
#7 (=) heather | Billie Eilish
#8 (=) Break Up Song | Little Mix
#9 (-5) I Don’t Belong To You | Keke Palmer

#10 (-1) Wishing Well | Juice WRLD
#11 (=) Come Thru (feat. Chris Brown) | Rihanna
#12 (-2) Break My Heart | Dua Lipa

#13 (-1) Ay, DiOs Mío! | Karol G
#14 (-1) No Drug Like Me | Carly Rae Jepsen
#15 (NEW) Woah | Lil Baby
#16 (=) Had Enough | G-Eazy
#17 (-2) Hurt Again | Julia Michaels
#18 (-1) Sum 2 Prove | Lil Baby
#19 (-1) Swish | Tyga
#20 (+2) Be Like That (with Swae Lee & Khalid) | Kane Brown
#21 (+11) Moderation | Florence Welch
#22 (-2) Ass Like That | Victoria Monét
#23 (-4) Futsal Shuffle 2020 | Lil Uzi Vert
#24 (NEW) Prisoner (with Dua Lipa) | Lady Gaga
#25 (NEW) positions | Ariana Grande

#26 (-2) Trillionaire | Future
#27 (-4) Can't Love You Anymore | IU
#28 (-7) weird! | Yungblud
#29 (-4) Bon Appétit (feat. Nicki Minaj) | Katy Perry

#30 (-3) Palette (feat. G-DRAGON) | IU
#31 (NEW) Homemade Dynamite | Lorde
#32 (-4) Reggaetonera | Anuel AA
#33 (-11) hole in the bottle | Kelsea Ballerini
#34 (-20) Come Back To Me (feat. Rumi & Lil Baby) | Beyoncé

#35 (NEW) Monster | SuperM
#36 (-6) the other girl (with Dua Lipa) | Kelsea Ballerini
#37 (NEW) Stay Tonight | Irene (of Red Velvet)
#38 (-5) 100 | SuperM
#39 (-3) +5 STAR190205+ | CL
#40 (-9) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#41 (-6) Little Feathered Indians | Sam Hunt
#42 (-13) Hello Bi+ches | CL
#43 (-9) Where The Bag At | City Girls
#44 (-6) SWAN | STAYEthere
#45 (-8) Tears of Gold (with David Bisbal) | Carrie Underwood
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Feb 22, 2021 4:32 pm
European Singles Chart (EU)  Image0



February 22, 2021


#1 (=) in a dream | Reece King (4 weeks at #1)
#2 (=) Cold (feat. Future) | Maroon 5
#3 (+4) heather | Billie Eilish
#4 (=) What You Know Bout Love | Pop Smoke
#5 (=) Freak (feat. Quavo) | Ty Dolla $ign
#6 (=) Mi Cama | Karol G
#7 (-4) Wait | Maroon 5
#8 (NEW) All Night (feat. CL) | Juice WRLD
#9 (-1) Break Up Song | Little Mix
#10 (+3) Ay, DiOs Mío! | Karol G
#11 (+3) No Drug Like Me | Carly Rae Jepsen
#12 (NEW) Soul Control | Dua Lipa

#13 (-3) Wishing Well | Juice WRLD
#14 (-5) I Don't Belong To You | Keke Palmer
#15 (+3) Break My Heart | Dua Lipa

#16 (-1) Woah | Lil Baby
#17 (-1) Had Enough | G-Eazy
#18 (-7) Come Thru (feat. Chris Brown) | Rihanna
#19 (+5) Prisoner (with Dua Lipa) | Lady Gaga

#20 (-1) Swish | Tyga
#21 (-4) Hurt Again | Julia Michaels
#22 (-1) Moderation | Florence Welch
#23 (+3) Trillionaire | Future
#24 (-2) Ass Like That | Victoria Monét
#25 (-7) Sum 2 Prove | Lil Baby
#26 (-6) Be Like That (with Swae Lee & Khalid) | Kane Brown
#27 (=) Can't Love You Anymore | IU
#28 (NEW) Dive | Victoria Monét
#29 (-6) Futsal Shuffle 2020 | Lil Uzi Vert
#30 (-2) weird! | Yungblud
#31 (NEW) Potential Breakup Song | Aly & AJ

#32 (-3) Bon Appétit (feat. Nicki Minaj) | Katy Perry
#33 (-8) positions | Ariana Grande
#34 (NEW) Finders Keepers | Mabel
#35 (-4) Homemade Dynamite | Lorde
#36 (=) the other girl (with Dua Lipa) | Kelsea Ballerini

#37 (-2) Monster | SuperM
#38 (-8) Palette (feat. G-DRAGON) | IU
#39 (-7) Reggaetonera | Anuel AA
#40 (-1) +5 STAR190205+ | CL
#41 (-8) hole in the bottle | Kelsea Ballerini

#42 (-4) 100 | SuperM
#43 (-2) Little Feathered Indians | Sam Hunt
#44 (-3) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#45 (-11) Come Back To Me (feat. Rumi & Lil Baby) | Beyoncé
#46 (-9) Stay Tonight | Irene (of Red Velvet)
#47 (-5) Hello Bi+ches | CL
#48 (-4) SWAN | STAYEthere
#49 (-6) Where The Bag At | City Girls
#50 (-5) Tears of Gold (with David Bisbal) | Carrie Underwood
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Mar 01, 2021 4:16 pm
European Singles Chart (EU)  Image0



March 1, 2021


#1 (=) in a dream | Reece King (5 weeks at #1)
#2 (=) Cold (feat. Future) | Maroon 5
#3 (=) heather | Billie Eilish
#4 (+1) Freak (feat. Quavo) | Ty Dolla $ign
#5 (+3) All Night (feat. CL) | Juice WRLD
#6 (-2) What You Know Bout Love | Pop Smoke
#7 (+3) Ay, DiOs Mío! | Karol G
#8 (+10) Come Thru (feat. Chris Brown) | Rihanna
#9 (-2) Wait | Maroon 5
#10 (-4) Mi Cama | Karol G
#11 (=) No Drug Like Me | Carly Rae Jepsen
#12 (-3) Break Up Song | Little Mix
#13 (+6) Prisoner (with Dua Lipa) | Lady Gaga

#14 (+2) Woah | Lil Baby
#15 (-2) Wishing Well | Juice WRLD
#16 (-2) I Don't Belong To You | Keke Palmer
#17 (+23) +5 STAR190205+ (feat. Ty Dolla $ign & Juice WRLD) | CL

#18 (-6) Soul Control | Dua Lipa
#19 (+3) Moderation | Florence Welch

#20 (+3) Trillionaire | Future
#21 (-6) Break My Heart | Dua Lipa
#22 (-5) Had Enough | G-Eazy
#23 (+5) Dive | Victoria Monét
#24 (+6) weird! | Yungblud
#25 (+7) Bon Appétit (feat. Nicki Minaj) | Katy Perry

#26 (+1) Can't Love You Anymore | IU
#27 (-7) Swish | Tyga
#28 (-7) Hurt Again | Julia Michaels
#29 (-3) Be Like That (with Swae Lee & Khalid) | Kane Brown
#30 (-5) Sum 2 Prove | Lil Baby
#31 (+4) Homemade Dynamite | Lorde
#32 (-8) Ass Like That | Victoria Monét
#33 (=) positions | Ariana Grande
#34 (+2) the other girl (with Dua Lipa) | Kelsea Ballerini
#35 (-1) Finders Keepers | Mabel
#36 (-5) Potential Breakup Song | Aly & AJ

#37 (=) Monster | SuperM
#38 (+1) Reggaetonera | Anuel AA
#39 (-1) Palette (feat. G-DRAGON) | IU
#40 (+3) Little Feathered Indians | Sam Hunt
#41 (=) hole in the bottle | Kelsea Ballerini

#42 (=) 100 | SuperM
#43 (+1) Permanent Scar (feat. Young Thug and Quando Rondo) | YoungBoy Never Broke Again
#44 (+1) Come Back To Me (feat. Rumi & Lil Baby) | Beyoncé
#45 (+2) Hello Bi+ches | CL
#46 (+2) SWAN | STAYEthere
#47 (-1) Stay Tonight | Irene (of Red Velvet)
#48 (+1) Where The Bag At | City Girls
#49 (+1) Tears of Gold (with David Bisbal) | Carrie Underwood
Jonnyy
Jonnyy
Posts : 515
Join date : 2020-03-25

European Singles Chart (EU)  Empty Re: European Singles Chart (EU)

Mon Mar 08, 2021 4:08 pm
European Singles Chart (EU)  Image0



March 8, 2021


#1 (=) in a dream | Reece King (6 weeks at #1)
#2 (=) Cold (feat. Future) | Maroon 5
#3 (=) heather | Billie Eilish
#4 (+1) All Night (feat. CL) | Juice WRLD
#5 (+6) No Drug Like Me | Carly Rae Jepsen
#6 (+1) Ay, DiOs Mío! | Karol G
#7 (-3) Freak (feat. Quavo) | Ty Dolla $ign
#8 (-2) What You Know Bout Love | Pop Smoke
#9 (+7) I Don't Belong To You | Keke Palmer
#10 (+4) Woah | Lil Baby
#11 (+1) Break Up Song | Little Mix
#12 (-3) Wait | Maroon 5
#13 (=) Prisoner (with Dua Lipa) | Lady Gaga
#14 (-4) Mi Cama | Karol G
#15 (=) Wishing Well | Juice WRLD
#16 (+4) Trillionaire | Future
#17 (+6) Dive | Victoria Monét
#18 (+4) Had Enough | G-Eazy
#19 (NEW) Maykherkhum | Tyga
#20 (+1) Break My Heart | Dua Lipa
#21 (-4) +5 STAR190205+ | CL
#22 (-14) Come Thru (feat. Chris Brown) | Rihanna
#23 (+12) Finders Keepers | Mabel
#24 (-5) Moderation | Florence Welch
#25 (-7) Soul Control | Dua Lipa
#26 (NEW) Juicy | Doja Cat
#27 (-2) Bon Appétit (feat. Nicki Minaj) | Katy Perry

#28 (-2) Can't Love You Anymore | IU
#29 (-5) weird! | Yungblud
#30 (+4) the other girl (with Dua Lipa) | Kelsea Ballerini
#31 (=) Homemade Dynamite | Lorde

#32 (-3) Be Like That (with Swae Lee & Khalid) | Kane Brown
#33 (-5) Hurt Again | Julia Michaels
#34 (-7) Swish | Tyga
#35 (-5) Sum 2 Prove | Lil Baby
#36 (-3) positions | Ariana Grande
#37 (-5) Ass Like That | Victoria Monét
#38 (NEW) Wish You Were Here | CL
#39 (-2) Monster | SuperM
