Create A Label
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Go down
beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Flux Singles Charts

Sun Jul 10, 2022 8:17 pm
FLUX SINGLES CHARTS

This is where every Saturday @beysus will post the previous month's Flux Singles Charts.
The Flux Singles Charts track worldwide audio & video streams.

Reminder that your label earns the quotient of your total song streams divided by 150.
beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: January 2023

Sun Jul 10, 2022 8:20 pm
Flux Singles Charts Flux3
January 2023

Songs:
#1 N/A The Joker and The Queen (feat. Adele) | Ed Sheeran | 387,792,744
#2 N/A Right On | Lil Baby | 322,051,006
#3 N/A Bad Bitches (feat. Flo Milli) | Marshmello | 292,871,334
#4 N/A More Than My Hometown | Morgan Wallen | 255,587,807
#5 N/A First Class | Jack Harlow | 253,788,589
#6 N/A PUFFIN ON ZOOTIES | Future | 244,150,382
#7 N/A Already Dead | Juice WRLD | 240,115,699
#8 (NEW) everytime | Addison Rae | 231,960,530
#9 N/A What Happened To Virgil | Lil Durk | 210,421,328
#10 N/A Pareja Del Año | Sebastian Yatra | 181,407,456
#11 N/A PRACTICE | DaBaby | 177,937,378
#12 N/A In The Party | Flo Milli | 177,354,240
#13 N/A DFMU | Ella Mai | 176,457,584
#14 (NEW) I Don't Think About You | Adele | 172,294,632
#15 (NEW) Lover Like Me | CL | 161,456,777
#16 N/A 200 COPAS | Karol G | 161,159,670
#17 N/A Brave | Ella Henderson | 158,591,094
#18 (NEW) Wish I Never | Zendaya | 155,679,298
#19 N/A Doin' This | Luke Combs | 136,275,779
#20 (NEW) Brujería | Christina Aguilera | 132,288,527
#21 (NEW) So Hot You're Hurting My Feelings | Dua Lipa | 125,409,716
#22 (NEW) Talk | Omar Apollo | 118,744,574
#23 N/A Glitch Mode | NCT DREAM | 111,898,083
#24 (NEW) DIABLO | ROSALÍA | 111,602,553
#25 (NEW) daylight | Harry Styles | 106,506,170
#26 (NEW) want want | Olivia Rodrigo | 102,670,850
#27 (NEW) Come Through & Chill | Miguel | 97,994,777
#28 (NEW) What I Want | MUNA | 94,539,560
#29 (NEW) F.U.C.K. | Chlöe | 94,405,781
#30 N/A Dictadura | Anuel AA | 93,257,049
#31 (NEW) Bad Liar | Conan Gray | 92,334,520
#32 N/A Open Mind | WONHO | 88,122,184
#33 (NEW) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 84,986,730
#34 (NEW) baby | Madison Beer | 79,978,652
#35 N/A Birthday | JEON SOMI | 57,314,365
#36 N/A Tacones Rojos | Sebastian Yatra | 21,975,725
#37 N/A Beatbox | NCT DREAM | 13,333,314


Flux Singles Charts Flux4
January 2023

Videos:
#1 (NEW) The Joker and The Queen (feat. Adele) | Ed Sheeran | 145,422,279
#2 (NEW) First Class | Jack Harlow | 126,894,295
#3 (NEW) 200 COPAS | Karol G | 112,811,769
#4 (NEW) More Than My Hometown | Morgan Wallen | 95,845,428
#5 (NEW) Pareja Del Año | Sebastian Yatra | 95,238,914
#6 (NEW) Right On | Lil Baby | 80,512,752
#7 (NEW) Glitch Mode | NCT DREAM | 67,138,850
#8 (NEW) What Happened To Virgil | Lil Durk | 52,605,332
#9 (NEW) Bad Bitches (feat. Flo Milli) | Marshmello | 36,608,917
#10 (NEW) Already Dead | Juice WRLD | 30,014,462
#11 (NEW) Open Mind | WONHO | 26,436,655  


beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: February 2023

Sat Jul 16, 2022 1:34 pm
Flux Singles Charts Flux3
February 2023

Songs:
#1 (+7) everytime | Addison Rae | 353,457,648
#2 (-1) The Joker and The Queen (feat. Adele) | Ed Sheeran | 300,021,670
#3 (+11) I Don't Think About You | Adele | 296,492,429
#4 (-2) Right On | Lil Baby | 289,308,282
#5 (=) First Class | Jack Harlow | 277,100,873
#6 (+12) Wish I Never | Zendaya | 270,948,522
#7 (+5) In The Party | Flo Milli | 269,340,830
#8 (+3) PRACTICE | DaBaby | 249,559,982
#9 (-6) Bad Bitches (feat. Flo Milli) | Marshmello | 249,080,306
#10 (+21) Bad Liar | Conan Gray | 246,298,694
#11 (-4) Already Dead | Juice WRLD | 244,729,934
#12 (+1) DFMU | Ella Mai | 238,496,628
#13 (-9) More Than My Hometown | Morgan Wallen | 228,888,485
#14 (-8) PUFFIN ON ZOOTIES | Future | 227,799,429
#15 (=) Lover Like Me | CL | 218,118,783
#16 (+12) What I Want | MUNA | 216,893,595
#17 (=) Brave | Ella Henderson | 212,885,705
#18 (+3) So Hot You're Hurting My Feelings | Dua Lipa | 203,548,196
#19 (+3) Talk | Omar Apollo | 201,070,968
#20 (-11) What Happened To Virgil | Lil Durk | 197,055,649
#21 (-2) Doin' This | Luke Combs | 184,188,172
#22 (-2) Brujería | Christina Aguilera | 173,770,326
#23 (+11) baby | Madison Beer | 162,781,279
#24 (-14) Pareja Del Año | Sebastian Yatra | 157,498,221
#25 (-1) DIABLO | ROSALÍA | 155,476,192
#26 (=) want want | Olivia Rodrigo | 148,771,921
#27 (NEW) Freaky Girl (feat. DaBaby) | Latto | 145,842,036
#28 (+5) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 138,203,256
#29 (-13) 200 COPAS | Karol G | 136,870,353
#30 (-5) daylight | Harry Styles | 136,740,092
#31 (-1) Dictadura | Anuel AA | 128,308,651
#32 (-5) Come Through & Chill | Miguel | 108,260,459
#33 (-10) Glitch Mode | NCT DREAM | 96,173,740
#34 (NEW) On One (feat. Freddie Gibbs) | Normani | 93,281,881
#35 (=) Birthday | JEON SOMI | 76,956,085
#36 (-4) Open Mind | WONHO | 75,371,006
#37 (-1) Tacones Rojos | Sebastian Yatra | 64,207,548
#38 (-1) Beatbox | NCT DREAM | 39,633,824


Flux Singles Charts Flux4
February 2023

Videos:
#1 (NEW) PUFFIN ON ZOOTIES | Future | 113,899,715
#2 (NEW) DFMU | Ella Mai | 89,436,236
#3 (NEW) What I Want | MUNA | 81,335,098
#4 (NEW) Brave | Ella Henderson | 79,832,139
#5 (-4) The Joker and The Queen (feat. Adele) | Ed Sheeran | 60,541,353
#6 (=) Right On | Lil Baby | 58,379,500
#7 (-5) First Class | Jack Harlow | 55,916,167
#8 (+1) Bad Bitches (feat. Flo Milli) | Marshmello | 50,261,899
#9 (+1) Already Dead | Juice WRLD | 49,384,038
#10 (-6) More Than My Hometown | Morgan Wallen | 46,187,393
#11 (NEW) Doin' This | Luke Combs | 46,047,043
#12 (-7) Pareja Del Año | Sebastian Yatra | 44,494,178
#13 (-5) What Happened To Virgil | Lil Durk | 39,763,847
#14 (-11) 200 COPAS | Karol G | 38,666,684
#15 (NEW) PRACTICE | DaBaby | 31,194,998
#16 (NEW) Bad Liar | Conan Gray | 30,787,337
#17 (-10) Glitch Mode | NCT DREAM | 23,288,271
#18 (-7) Open Mind | WONHO | 18,250,933
#19 (NEW) Dictadura | Anuel AA | 16,038,581   


beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: March 2023

Sun Jul 24, 2022 11:01 pm
Flux Singles Charts Flux3
March 2023

Songs:
#1 (=) everytime | Addison Rae | 395,579,586
#2 (+1) I Don't Think About You | Adele | 342,630,388
#3 (+3) Wish I Never | Zendaya | 314,216,706
#4 (+6) Bad Liar | Conan Gray | 289,615,286
#5 (+11) What I Want | MUNA | 281,409,625
#6 (+3) Bad Bitches (feat. Flo Milli) | Marshmello | 250,515,605
#7 (=) In The Party | Flo Milli | 250,069,300
#8 (+3) Already Dead | Juice WRLD | 244,291,213
#9 (+22) Dictadura | Anuel AA | 229,124,178
#10 (+3) More Than My Hometown | Morgan Wallen | 229,080,132
#11 (+4) Lover Like Me | CL | 228,756,294
#12 (+11) baby | Madison Beer | 227,740,116
#13 (+5) So Hot You're Hurting My Feelings | Dua Lipa | 222,218,239
#14 (-2) DFMU | Ella Mai | 217,848,100
#15 (-7) PRACTICE | DaBaby | 211,025,788
#16 (+4) What Happened To Virgil | Lil Durk | 198,910,296
#17 (=) Brave | Ella Henderson | 197,111,246
#18 (+4) Brujería | Christina Aguilera | 180,274,821
#19 (+8) Freaky Girl (feat. DaBaby) | Latto | 179,325,217
#20 (+8) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 175,539,262
#21 (-19) The Joker and The Queen (feat. Adele) | Ed Sheeran | 171,843,710
#22 (-1) Doin' This | Luke Combs | 170,914,566
#23 (-19) Right On | Lil Baby | 165,015,067
#24 (+2) want want | Olivia Rodrigo | 164,595,817
#25 (-6) Talk | Omar Apollo | 161,443,546
#26 (-21) First Class | Jack Harlow | 159,647,757
#27 (-3) Pareja Del Año | Sebastian Yatra | 158,514,586
#28 (+2) daylight | Harry Styles | 155,649,330
#29 (+8) Tacones Rojos | Sebastian Yatra | 151,279,227
#30 (-5) DIABLO | ROSALÍA | 148,926,086
#31 (+3) On One (feat. Freddie Gibbs) | Normani | 139,533,579
#32 (-18) PUFFIN ON ZOOTIES | Future | 129,807,085
#33 (NEW) Dua Lipa | Jack Harlow | 123,564,164
#34 (NEW) Experience (with Jacob Collier) | Victoria Monét | 117,132,204
#35 (-3) Come Through & Chill | Miguel | 99,114,171
#36 (+2) Beatbox | NCT DREAM | 91,765,550
#37 (-8) 200 COPAS | Karol G | 78,660,277
#38 (-3) Birthday | JEON SOMI | 71,842,281
#39 (-6) Glitch Mode | NCT DREAM | 54,333,821
#40 (NEW) Bad Habits | Ed Sheeran | 45,995,887
#41 (-5) Open Mind | WONHO | 42,536,077
#42 (NEW) 712PM | Future | 23,031,802


Flux Singles Charts Flux4
March 2023

Videos:
#1 (NEW) everytime | Addison Rae | 197,789,793
#2 (NEW) I Don't Think About You | Adele | 171,315,194
#3 (NEW) Brujería | Christina Aguilera | 126,192,375

#4 (NEW) In The Party | Flo Milli | 125,034,650
#5 (+14) Dictadura | Anuel AA | 64,728,934
#6 (+10) Bad Liar | Conan Gray | 58,441,450
#7 (-4) What I Want | MUNA | 56,785,630

#8 (=) Bad Bitches (feat. Flo Milli) | Marshmello | 48,850,543
#9 (=) Already Dead | Juice WRLD | 47,636,787
#10 (=) More Than My Hometown | Morgan Wallen | 44,670,626
#11 (-9) DFMU | Ella Mai | 43,959,554
#12 (=) Pareja Del Año | Sebastian Yatra | 43,274,482
#13 (+2) PRACTICE | DaBaby | 42,582,880
#14 (-10) Brave | Ella Henderson | 39,775,066
#15 (-2) What Happened To Virgil | Lil Durk | 38,787,508
#16 (NEW) Birthday | JEON SOMI | 35,921,141
#17 (-6) Doin' This | Luke Combs | 34,488,839
#18 (-13) The Joker and The Queen (feat. Adele) | Ed Sheeran | 33,509,523
#19 (-13) Right On | Lil Baby | 32,177,938
#20 (-13) First Class | Jack Harlow | 31,131,313
#21 (-20) PUFFIN ON ZOOTIES | Future | 26,193,763
#22 (-8) 200 COPAS | Karol G | 21,474,256
#23 (-6) Glitch Mode | NCT DREAM | 12,714,114
#24 (-6) Open Mind | WONHO | 9,953,442   


beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: April 2023

Mon Aug 01, 2022 11:30 pm
Flux Singles Charts Flux3
April 2023

Songs:
#1 (+2) Wish I Never | Zendaya | 307,694,595
#2 (+38) Bad Habits | Ed Sheeran | 291,819,107
#3 (-2) everytime | Addison Rae | 285,033,538
#4 (-2) I Don't Think About You | Adele | 280,523,716
#5 (NEW) In A Minute | Lil Baby | 279,598,328
#6 (-1) What I Want | MUNA | 268,530,853
#7 (+26) Dua Lipa | Jack Harlow | 268,488,446
#8 (NEW) Happier (feat. Ed Sheeran) | Marshmello | 259,439,534
#9 (+4) So Hot You're Hurting My Feelings | Dua Lipa | 251,588,221
#10 (+1) Lover Like Me | CL | 245,679,965
#11 (+31) 712PM | Future | 216,338,586
#12 (+7) Freaky Girl (feat. DaBaby) | Latto | 207,457,520
#13 (+16) Tacones Rojos | Sebastian Yatra | 203,107,943
#14 (+6) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 198,502,555
#15 (-8) In The Party | Flo Milli | 198,484,988
#16 (-7) Dictadura | Anuel AA | 181,721,923
#17 (-3) DFMU | Ella Mai | 172,144,108
#18 (-3) PRACTICE | DaBaby | 170,149,123
#19 (-1) Brujería | Christina Aguilera | 156,547,466
#20 (-16) Bad Liar | Conan Gray | 155,568,958
#21 (-4) Brave | Ella Henderson | 155,562,803
#22 (+2) want want | Olivia Rodrigo | 155,239,701
#23 (+5) daylight | Harry Styles | 151,326,658
#24 (+1) Talk | Omar Apollo | 145,247,747
#25 (NEW) the 1 | Taylor Swift | 142,806,764
#26 (-5) The Joker and The Queen (feat. Adele) | Ed Sheeran | 138,340,524
#27 (-5) Doin' This | Luke Combs | 137,619,771
#28 (-5) Right On | Lil Baby | 132,536,536
#29 (+2) On One (feat. Freddie Gibbs) | Normani | 128,024,166
#30 (-4) First Class | Jack Harlow | 127,796,978
#31 (NEW) LOVE COUNTDOWN (feat. Wonstein) | Nayeon | 125,985,691
#32 (+4) Beatbox | NCT DREAM | 123,655,595
#33 (-21) baby | Madison Beer | 119,257,230
#34 (NEW) Boyfriend | Halsey | 118,723,752
#35 (NEW) baby (feat. Flo Milli) [Remix] | Madison Beer | 116,197,071
#36 (-2) Experience (with Jacob Collier) | Victoria Monét | 114,578,931
#37 (-31) Bad Bitches (feat. Flo Milli) | Marshmello | 113,637,629
#38 (-30) Already Dead | Juice WRLD | 107,264,552
#39 (NEW) Cover Me Up | Morgan Wallen | 105,800,748
#40 (-30) More Than My Hometown | Morgan Wallen | 105,422,423
#41 (NEW) Rich and Blind | Juice WRLD | 104,937,428
#42 (-10) PUFFIN ON ZOOTIES | Future | 102,844,389
#43 (-13) DIABLO | ROSALÍA | 100,723,437
#44 (NEW) Weekend | JENNIE | 94,873,921
#45 (-29) What Happened To Virgil | Lil Durk | 89,283,409
#46 (-11) Come Through & Chill | Miguel | 78,964,066
#47 (-20) Pareja Del Año | Sebastian Yatra | 73,310,637
#48 (NEW) Footsteps (feat. Miguel) | Zendaya | 65,178,949
#49 (-12) 200 COPAS | Karol G | 63,215,623
#50 (-12) Birthday | JEON SOMI | 55,698,173
#51 (-12) Glitch Mode | NCT DREAM | 44,205,626
#52 (-11) Open Mind | WONHO | 33,425,341
#53 (NEW) Kind of Girl | MUNA | 29,725,938
#54 (NEW) Stained Glass | Madison Beer | 28,752,107
#55 (NEW) wet dream | Olivia Rodrigo | 10,430


Flux Singles Charts Flux4
April 2023

Videos:
#1 (NEW) Wish I Never | Zendaya | 153,847,298
#2 (NEW) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 99,251,278

#3 (NEW) Tacones Rojos | Sebastian Yatra | 71,087,780
#4 (NEW) baby | Madison Beer | 59,628,615
#5 (NEW) want want | Olivia Rodrigo | 58,214,888
#6 (-5) everytime | Addison Rae | 57,516,899
#7 (-5) I Don't Think About You | Adele | 56,606,863
#8 (-1) What I Want | MUNA | 52,363,516

#9 (-4) Dictadura | Anuel AA | 49,610,085
#10 (-7) Brujería | Christina Aguilera | 44,225,584
#11 (-7) In The Party | Flo Milli | 40,052,273
#12 (-1) DFMU | Ella Mai | 33,568,101
#13 (=) PRACTICE | DaBaby | 33,179,079
#14 (NEW) Lover Like Me | CL | 30,709,996
#15 (-9) Bad Liar | Conan Gray | 30,335,947

#16 (-2) Brave | Ella Henderson | 30,334,746
#17 (+1) The Joker and The Queen (feat. Adele) | Ed Sheeran | 26,976,402
#18 (-1) Doin' This | Luke Combs | 26,835,855
#19 (=) Right On | Lil Baby | 25,844,625
#20 (=) First Class | Jack Harlow | 24,920,411
#21 (-13) Bad Bitches (feat. Flo Milli) | Marshmello | 22,159,338
#22 (-13) Already Dead | Juice WRLD | 20,916,588
#23 (-13) More Than My Hometown | Morgan Wallen | 20,557,372
#24 (-3) PUFFIN ON ZOOTIES | Future | 20,054,656
#25 (-13) Pareja Del Año | Sebastian Yatra | 20,013,804
#26 (-11) What Happened To Virgil | Lil Durk | 17,410,265
#27 (-5) 200 COPAS | Karol G | 17,257,865
#28 (-12) Birthday | JEON SOMI | 13,487,197
#29 (-6) Glitch Mode | NCT DREAM | 10,344,116
#30 (-6) Open Mind | WONHO | 7,821,530   


beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: May 2023

Tue Aug 09, 2022 4:15 pm
Flux Singles Charts Flux3
May 2023

Songs:
#1 (+1) Bad Habits | Ed Sheeran | 378,419,172
#2 (+9) 712PM | Future | 325,985,106
#3 (NEW) Oh My God | Adele | 322,367,625
#4 (+3) Dua Lipa | Jack Harlow | 307,516,937
#5 (+36) Rich and Blind | Juice WRLD | 296,585,771
#6 (+33) Cover Me Up | Morgan Wallen | 292,958,098
#7 (-3) I Don't Think About You | Adele | 249,275,960
#8 (+26) Boyfriend | Halsey | 240,466,371
#9 (-3) What I Want | MUNA | 219,106,451
#10 (+15) the 1 | Taylor Swift | 216,948,006
#11 (-10) Wish I Never | Zendaya | 208,944,078
#12 (-3) So Hot You're Hurting My Feelings | Dua Lipa | 208,340,327
#13 (-10) everytime | Addison Rae | 202,912,506
#14 (+21) baby (feat. Flo Milli) [Remix] | Madison Beer | 183,509,758
#15 (-10) In A Minute | Lil Baby | 179,316,983
#16 (-3) Tacones Rojos | Sebastian Yatra | 172,641,752
#17 (+15) Beatbox | NCT DREAM | 166,821,303
#18 (-1) DFMU | Ella Mai | 162,893,197
#19 (+7) The Joker and The Queen (feat. Adele) | Ed Sheeran | 162,872,952
#20 (+17) Bad Bitches (feat. Flo Milli) | Marshmello | 161,079,234
#21 (-9) Freaky Girl (feat. DaBaby) | Latto | 155,366,336
#22 (NEW) Tie A Cherry | CL | 151,008,089
#23 (-15) Happier (feat. Ed Sheeran) | Marshmello | 150,403,803
#24 (+14) Already Dead | Juice WRLD | 146,837,960
#25 (-11) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 145,772,916
#26 (+18) Weekend | JENNIE | 145,262,481
#27 (-3) Talk | Omar Apollo | 140,118,099
#28 (=) Right On | Lil Baby | 139,420,742
#29 (-7) want want | Olivia Rodrigo | 134,270,110
#30 (+1) LOVE COUNTDOWN (feat. Wonstein) | Nayeon | 128,482,356
#31 (-2) On One (feat. Freddie Gibbs) | Normani | 117,036,813
#32 (+4) Experience (with Jacob Collier) | Victoria Monét | 113,680,053
#33 (-14) Brujería | Christina Aguilera | 112,675,865
#34 (NEW) Leyenda | Anuel AA | 106,062,285
#35 (NEW) XOXO | JEON SOMI | 102,257,933
#36 (-26) Lover Like Me | CL | 99,797,609
#37 (NEW) DESPECHÁ | ROSALÍA | 96,812,703
#38 (NEW) Broadway Girls (feat. Morgan Wallen) | Lil Durk | 93,730,478
#39 (NEW) Told You So | Miguel | 86,452,647
#40 (=) More Than My Hometown | Morgan Wallen | 84,343,976
#41 (NEW) The Kind of Love We Make | Luke Combs | 76,822,986
#42 (=) PUFFIN ON ZOOTIES | Future | 75,638,886
#43 (-20) daylight | Harry Styles | 70,407,971
#44 (-14) First Class | Jack Harlow | 67,952,229
#45 (NEW) Strangers By Nature | Adele | 59,593,886
#46 (-1) What Happened To Virgil | Lil Durk | 58,917,972
#47 (-32) In The Party | Flo Milli | 56,292,233
#48 (NEW) Easy On Me | Adele | 55,621,363
#49 (NEW) My Little Love | Adele | 53,635,101
#50 (-30) Bad Liar | Conan Gray | 52,605,691
#51 (NEW) Cry Your Heart Out | Adele | 51,648,840
#52 (-3) 200 COPAS | Karol G | 51,571,094
#53 (-35) PRACTICE | DaBaby | 49,911,996
#54 (NEW) Can I Get It | Adele | 47,676,316
#55 (NEW) Didn't I | Adele | 45,690,055
#56 (-23) baby | Madison Beer | 42,382,942
#57 (NEW) I Drink Wine | Adele | 41,717,532
#58 (NEW) All Night Parking | Adele | 39,731,270
#59 (NEW) Hold On | Adele | 37,745,008
#60 (NEW) To Be Loved | Adele | 35,758,747
#61 (-18) DIABLO | ROSALÍA | 35,137,474
#62 (NEW) Picture Me Better | Adele | 33,772,485
#63 (-17) Come Through & Chill | Miguel | 30,157,609
#64 (-43) Brave | Ella Henderson | 24,056,085
#65 (-14) Glitch Mode | NCT DREAM | 23,498,597
#66 (-14) Open Mind | WONHO | 14,980,771
#67 (NEW) Olivia Rodrigo | dizzy (with Harry Styles) | 10,309,201
#68 (-18) Birthday | JEON SOMI | 10,004,291
#69 (NEW) Criminal (feat. Lil Baby) | Miguel | 8,966,078
#70 (-43) Doin' This | Luke Combs | 3,683,763


Flux Singles Charts Flux4
May 2023

Videos:
#1 (NEW) Bad Habits | Ed Sheeran | 189,209,586
#2 (NEW) 712PM | Future | 162,992,553
#3 (NEW) Dua Lipa | Jack Harlow | 153,758,469
#4 (NEW) Cover Me Up | Morgan Wallen | 146,479,049
#5 (NEW) So Hot You're Hurting My Feelings | Dua Lipa | 104,170,164
#6 (NEW) Beatbox | NCT DREAM | 100,092,782
#7 (NEW) Weekend | JENNIE | 87,157,489
#8 (-5) Tacones Rojos | Sebastian Yatra | 48,772,315
#9 (-2) I Don't Think About You | Adele | 48,608,812
#10 (-2) What I Want | MUNA | 42,725,758
#11 (-10) Wish I Never | Zendaya | 42,162,812
#12 (-6) everytime | Addison Rae | 39,567,939

#13 (-1) DFMU | Ella Mai | 31,764,173
#14 (+3) The Joker and The Queen (feat. Adele) | Ed Sheeran | 31,760,226
#15 (+6) Bad Bitches (feat. Flo Milli) | Marshmello | 31,410,451
#16 (-6) Brujería | Christina Aguilera | 30,760,511
#17 (-15) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 29,415,507
#18 (+4) Already Dead | Juice WRLD | 28,633,402
#19 (=) Right On | Lil Baby | 27,187,045
#20 (-15) want want | Olivia Rodrigo | 27,094,357
#21 (-7) Lover Like Me | CL | 20,138,153

#22 (+1) More Than My Hometown | Morgan Wallen | 16,447,075
#23 (NEW) Come Through & Chill | Miguel | 15,078,805
#24 (=) PUFFIN ON ZOOTIES | Future | 14,749,583
#25 (+2) 200 COPAS | Karol G | 14,078,909
#26 (-6) First Class | Jack Harlow | 13,250,685
#27 (-1) What Happened To Virgil | Lil Durk | 11,489,005
#28 (-17) In The Party | Flo Milli | 10,976,986
#29 (-14) Bad Liar | Conan Gray | 10,258,110
#30 (-17) PRACTICE | DaBaby | 9,732,839
#31 (-27) baby | Madison Beer | 8,552,451
#32 (-3) Glitch Mode | NCT DREAM | 5,498,672
#33 (-17) Brave | Ella Henderson | 4,690,937
#34 (-4) Open Mind | WONHO | 3,505,500
#35 (-7) Birthday | JEON SOMI | 2,341,004
#36 (-18) Doin' This | Luke Combs | 718,334    


beysus
beysus
Posts : 643
Join date : 2020-03-25

Flux Singles Charts Empty Chart Dated: June 2023

Mon Aug 15, 2022 5:19 pm
Flux Singles Charts Flux3
June 2023

Songs:
#1 (NEW) Bitches These Days (with Addison Rae) | Madison Beer | 368,884,900
#2 (+1) Oh My God | Adele | 338,590,933
#3 (+5) Boyfriend | Halsey | 323,943,318
#4 (+19) Happier (feat. Ed Sheeran) | Marshmello | 314,958,961
#5 (-4) Bad Habits | Ed Sheeran | 302,735,338
#6 (+4) the 1 | Taylor Swift | 295,013,677
#7 (-1) Cover Me Up | Morgan Wallen | 290,759,868
#8 (-3) Rich and Blind | Juice WRLD | 290,623,856
#9 (-5) Dua Lipa | Jack Harlow | 246,013,550
#10 (-8) 712PM | Future | 228,189,574
#11 (+4) In A Minute | Lil Baby | 216,973,549
#12 (NEW) Tamagotchi | Omar Apollo | 192,854,615
#13 (+21) Leyenda | Anuel AA | 158,740,009
#14 (+12) Weekend | JENNIE | 157,775,628
#15 (NEW) She Knows It | Hailee Steinfeld | 155,458,717
#16 (-7) What I Want | MUNA | 155,176,731
#17 (+5) Tie A Cherry | CL | 154,584,605
#18 (+1) The Joker and The Queen (feat. Adele) | Ed Sheeran | 151,239,170
#19 (NEW) close to you | Harry Styles | 150,975,905
#20 (+17) DESPECHÁ | ROSALÍA | 143,873,940
#21 (+9) LOVE COUNTDOWN (feat. Wonstein) | Nayeon | 137,191,221
#22 (-11) Wish I Never | Zendaya | 136,576,279
#23 (+12) XOXO | JEON SOMI | 136,062,382
#24 (NEW) Sueltame (feat. Hailee Steinfeld) | Christina Aguilera | 134,454,212
#25 (-11) baby (feat. Flo Milli) [Remix] | Madison Beer | 130,695,757
#26 (+3) want want | Olivia Rodrigo | 129,200,663
#27 (-14) everytime | Addison Rae | 128,204,420
#28 (+11) Told You So | Miguel | 126,748,603
#29 (+3) Experience (with Jacob Collier) | Victoria Monét | 123,769,661
#30 (-18) So Hot You're Hurting My Feelings | Dua Lipa | 121,940,913
#31 (+10) The Kind of Love We Make | Luke Combs | 115,255,464
#32 (-15) Beatbox | NCT DREAM | 109,702,873
#33 (-8) all i need (feat. Zendaya & Ty Dolla $ign) | Jacob Collier | 100,660,222
#34 (NEW) Let's Go Home Together | Ella Henderson | 94,542,262
#35 (+3) Broadway Girls (feat. Morgan Wallen) | Lil Durk | 93,730,478
#36 (-16) Bad Bitches (feat. Flo Milli) | Marshmello | 93,133,084
#37 (-6) On One (feat. Freddie Gibbs) | Normani | 91,338,174
#38 (-5) Brujería | Christina Aguilera | 85,255,803
#39 (NEW) Losing You | WONHO | 83,624,085
#40 (-24) Tacones Rojos | Sebastian Yatra | 81,243,177
#41 (-17) Already Dead | Juice WRLD | 77,824,119
#42 (=) PUFFIN ON ZOOTIES | Future | 64,938,287
#43 (-25) DFMU | Ella Mai | 60,626,870
#44 (NEW) Stained Glass | Madison Beer | 58,973,425
#45 (-18) Talk | Omar Apollo | 57,006,402
#46 (NEW) Fast Times | Madison Beer | 48,654,551
#47 (NEW) Don't Say It | Madison Beer | 45,411,243
#48 (NEW) XS (with CL) | Madison Beer | 44,487,171
#49 (NEW) Follow The White Rabbit | Madison Beer | 43,789,589
#50 (+6) baby | Madison Beer | 41,224,950
#51 (NEW) Boyshit | Madison Beer | 37,302,972
#52 (NEW) Why Do You Love Me? | Madison Beer | 35,681,318
#53 (NEW) Reckless | Madison Beer | 32,438,010
#54 (-8) What Happened To Virgil | Lil Durk | 25,881,823
#55 (-8) In The Party | Flo Milli | 24,741,919
#56 (-13) daylight | Harry Styles | 24,145,110
#57 (-13) First Class | Jack Harlow | 17,059,557
#58 (+6) Brave | Ella Henderson | 17,030,856
#59 (+4) Come Through & Chill | Miguel | 12,893,087
#60 (-20) More Than My Hometown | Morgan Wallen | 12,779,390
#61 (+4) Glitch Mode | NCT DREAM | 11,189,808
#62 (+4) Open Mind | WONHO | 10,398,418
#63 (-10) PRACTICE | DaBaby | 8,235,479
#64 (+4) Birthday | JEON SOMI | 5,002,146
#65 (NEW) dizzy (with Harry Styles) | Olivia Rodrigo | 3,095,409
#66 (+4) Doin' This | Luke Combs | 1,841,882


Flux Singles Charts Flux4
June 2023

Videos:
#1 (NEW) Bitches These Days (with Addison Rae) | Madison Beer | 184,442,450
#2 (NEW) Oh My God | Adele | 169,295,467

#3 (NEW) Happier (feat. Ed Sheeran) | Marshmello | 157,479,481
#4 (NEW) the 1 | Taylor Swift | 147,506,839
#5 (NEW) Rich and Blind | Juice WRLD | 145,311,928
#6 (NEW) Leyenda | Anuel AA | 111,118,006
#7 (NEW) XOXO | JEON SOMI | 81,637,429
#8 (-7) Bad Habits | Ed Sheeran | 61,088,944
#9 (-5) Cover Me Up | Morgan Wallen | 58,672,415
#10 (-7) Dua Lipa | Jack Harlow | 49,643,058
#11 (-9) 712PM | Future | 46,046,359
